Overview of 3 Wheel Electric Forklift
| Product code | KEF16 | KEF30 |
| Load Capacity (kg) | 1600 | 3000 |
| Lifting Height (mm) | 4500 | 4500 |
| Load centre (mm) | 500 | |
| Lowered Mast Height (mm) | 1955 | 2870 |
| Extended Mast Height (mm) | 5420 | 5785 |
| Mast | Three stage | Two stage |
| Tyre type | Pneumatic/solid rubber | |
| Turning Radius (mm) | 1520 | 2410 |
| Free Lift (mm) | 1500 | 145 |
| Overall Length (mm) | 300 | 3702 |
| Overall Width (mm) | 1030 | 1225 |
| Fork Dimensions (mm) | 35x100x1150 | 45x125x1150 |
| Drive Motor (kw) | 5 | 10 |
| Battery Voltage (V/Ah) | 24/850 | 80/560 |
