Semi Automatic L Bar Sealer & Tunnel
| Product code | KSL54 | KST95 |
| Power supply(V/Hz) | 220/50/ IP | 220/50 IPH 380/50 3PH 220/60 3PH |
| Power consumption(KW) | 1.2 | 6.5 |
| Packing speed(pcs/hr) | 800-1200 | |
| Belt speed (m/min) | 0-10 | |
| Max. package size(mm)(LxWxH) | 450x400x300 | |
| Max. sealing & cutting size(mm)(LxH) | 500×450 | |
| Tunnel size(mm)(LxWxH) | 900x450x(50-250) | |
| Loading(kg) | 10 | |
| Machine dimensions(mm)(LxWxH) | 1560x757x1040 | 1200x650x1100 |
| Net weight (kg) | 125 | 90 |
