Double Chamber Vacuum Packaging Machine
| Net weight(kg) | 110 | 115 | 235 |
| Product Code | KVP-500/2SC | KVP-500/4SC | KPV-6002SC |
| Power supply(V/Hz) | AC220/60,380/50 | ||
| Motor power(w) | 1500 | ||
| Sealing power(w) | 600 | 1500 | 1000 |
| Ultimate vacuum pressure(kPa) | 1 | ||
| Numbers of sealing bars for each chamber | 2 | 4 | 2 |
| Sealing length(mm) | 500 | 600 | |
| Sealing width(mm) | 10 | ||
| Chamber dimension(mm)(LxWxH) | 610x510x50 | 610x635x50 | 715x510x50 |
| Vacuum pump rate (m3/h) | 40 | ||
| Material of vacuum chamber | Aluminum Alloy/Stainless Steel | ||
| Machine dimensions(mm)(LxWxH) | 1250x675x900 | 1250x800x900 | 1450x675x900 |
| Net weight(kg) | 220 | 230 | 240 |
Function:
Suitable for vacuum and gas-filing packaging for all kinds of food,meat products,marine food, vegetable and fruits, pickles,chilled meat,medical products,hardware,etc.
