Overview of Reach Stacker (Seat on)
| Product code | KRS36 | KRS45 | KRS55 | KRS95 | KRS120 | |
| Capacity (kg) | 1600 | 2000 | 2000 | |||
| Lifting Height (mm) | 3600 | 4500 | 5500 | 9500 | 12000 | |
| Load centre (mm) | 600 | 500 | ||||
| Extended Mast Height (mm) | 4080 | 4980 | 6040 | 10300 | 12800 | |
| Lowered Mast Height (mm) | 2347 | 2797 | 2500 | 3890 | 4790 | |
| Aisle Width (mm) | 2630 | 2715 | 2920 | |||
| Battery Voltage (V/Ah) | 24/480 | 48/500 | ||||
| Standard Driving Controller | Mosfet Control AC | |||||
