Overview of Semi Electric Stacker
| Product code | KSES1030 | KSES1525 | KSES1535 | KMS1030 | KSES1030SL | |||||||
| Capacity (kg) | 1000 | 1500 | 1500 | 2000 | 1000 | |||||||
| Lifting Height (mm) | 3000 | 2500 | 3500 | 2000 | 3000 | |||||||
| Load centre (mm) | 600 | 400 | 600 | |||||||||
| Lowered Mast Height (mm) | 2080 | 1780 | 2280 | 1580 | 2104 | |||||||
| Extended Mast Height (mm) | 3570 | 3020 | 4020 | 2560 | 3594 | |||||||
| Min. Fork Height (mm) | 70/85 | 70 | ||||||||||
| Width Over Fork (mm) | 570/330-640 | 300-850 | 200-800 | |||||||||
| Turning Radius (mm) | 1400 | 1580 | ||||||||||
| Battery Voltage (V/Ah) | 12/50 | 1350 | 12/150 | |||||||||
